USA NPN National Phenology Network

Taking the Pulse of Our Planet

You are here

Data Dashboard

Welcome to our Data Dashboard page where you can find automated, up-to-the-minute summary metrics of the data found in our National Phenology Database for the current year and past time periods.

Roll your mouse over the highlighed link for an explanation of each metric.

Please note the following: (1) the "total" column currently represents values in different formats (counts, percentages, and averages), (2) an "observation" includes the entire suite of phenophase status records taken for an individual plant or animal species on a given date/time; a single observation may contain up to 12 phenophase status records depending on the species, and (3) the phenophase record tables are not yet automatically generated. This page will continue to be updated periodically. 

Data Dashboard

 

Metric 2014 2015 2016 2017 2018 2019 2020 2021 2022 Total
Registered Observers 3,948 4,433 4,482 5,713 5,256 6,715 5,594 5,252 5,638 59,239
Active Observers 1958 2739 3032 3639 3585 3578 3517 3657 3775 26595
Days Observed/Observer 13.23 12.39 16.23 14.73 16.24 14.28 10.1 10.93 10.75 17.42
Registered Sites 2,785 2,606 2,573 3,392 3,744 3,465 4,657 4,113 3,819 44,246
Active Sites 1,879 1,921 1,876 2,342 2,858 2,458 3,242 3,083 2,737 19,737
Observations 223775 266281 380099 455633 475419 488851 351699 487247 366909 4172246
Status Records 1747881 2098430 2937385 3649272 3648408 3799393 3123443 3835084 3326930 32769570
Observed Organisms 11988 12511 15052 18570 21555 20076 21747 22192 19314 99336
Observed Plants 9252 9762 12210 14888 17715 15940 16611 18023 15776 74630
Observed Animals 2736 2749 2842 3682 3840 4136 5136 4169 3538 24706
Species Observed/Observer 4.92 4.22 4.54 4.63 5.01 5.04 4.91 6.05 5.18 4.44
Plants Species Observed/Observer 3.57 3.24 3.61 3.66 4.08 3.9 3.81 5.1 4.22 3.54
Animals Species Observed/Observer 4.36 4.18 3.98 4.64 4.5 4.72 4.59 5.34 5.41 4.14
Mobile App Records 11.89 12.29 18.55 22.89 25.36 28.99 43.55 47.96 61.96 30.89
Active LPPs 113 141 155 169 182 197 177 170 201 468

 


Species Available

Taxa  Pre-2010 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Plants  213  257  309  633  654  673 732 815 878 908 975 1018 1057 1276 1370
Insects  0  10  29  44  44  52 60 67 68 72 81 82 83 85 94
Fish  0  10  22  22  22  22 22 22 22 22 22 22 22 22 22
Amphibians  0  11  32  38  38  38 38 40 40 40 40 40 40 40 40
Reptiles  0  10  22  22  22  25 22 25 26 26 26 26 26 26 26
Birds 0 10 43 91 96 108 116 133 145 155 161 162 162 162 165
Mammals 0 10 22 25 25 27 26 35 37 39 39 39 39 39 39
Total 213 318 479 875 901 945 1016 1137 1216 1262 1344 1389 1429 1650 1756

 


Plant Phenophase Records Collected

 Phenophase Class Pre-2010 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Initial shoot or leaf growth 37,830 25,637 43,793 72,120 85,550 142,924 172,874 262,069 318,840 318,792 339,444 221,617
Young leaves or needles 10,211 15,551 30,645 66,437 81,006 125,156 153,538 231,549 279,430 277,071 290,068 191,615
Leaves or needles 32,992 23,432 35,550 68,063 84,754 139,533 167,694 254,031 311,788 307,279 326,274 212,806
Colored leaves or needles 24,902 30,598 26,672 38,829 64,508 91,821 113,093 188,662 225,190 220,105 229,769 157,015
Falling leaves or needles 28,900 35,123 27,039 38,185 63,897 91,293 112,847 187,840 224,077 219,485 228,161 156,885
Flowers or pollen cones 38 201 37,803 85,142 95,427 132,484 150,187 193,214 222,774 213,444 215,398 193,350
Open flowers or pollen cones 79,330 41,003 55,690 97,952 112,875 173,741 206,572 298,709 370,817 370,753 394,636 260,021
Pollen release 3,215 7,112 15,128 32,822 39,123 56,730 63,505 82,491 89,815 85,082 88,495 83,817
End of flowering 26,362 3,793 3,850 4,649 6,880 6,750 5,139 5,525 6,497 4,822 4,713 4,303
Unripe fruits or seed cones 0 0 3,341 5,964 4,179 5,523 6,351 10,561 11,761 9,395 10,508 9,567
Fruits or seed cones 20 106 34,267 78,101 91,925 128,673 145,198 183,468 210,847 204,014 203,886 183,273
Ripe fruits or seed cones 34,783 23,047 46,756 87,584 100,835 134,206 152,620 192,928 220,501 211,446 213,296 192,142
Recent fruit or seed drop 16 72 36,912 82,512 90,327 129,778 146,813 185,600 214,287 207,306 209,316 190,090

Animal Phenophase Records Collected

 Phenophase Class Pre-2010 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Activity 271 5,748 16,192 46,094 66,543 80,481 102,566 139,024 144,864 164,953 156,168 145,891
Feeding 48 1,862 17,670 54,673 86,696 105,476 136,094 179,350 177,170 180,808 188,483 181,479
Territoriality 36 1,257 4,412 12,446 17,909 20,451 26,615 35,309 81,307 84,893 87,421 87,096
Migration 2 297 758 1,441 1,888 2,298 2,669 2,812 3,057 3,813 3,954 3,608
Seasonal appearance 0 0 4 130 20 12 4 0 18 172 566 22
Dormancy 0 0 0 0 0 0 0 0 5 108 79 200
Breeding 90 1,538 4,865 16,749 24,818 35,006 44,452 60,863 106,727 111,347 123,974 130,258
Mating 107 2,100 7,755 22,896 33,335 41,383 53,845 69,683 115,080 120,164 126,583 125,270
Juvenile stages 9 1,147 2,632 6,599 11,330 12,210 15,360 19,014 116,529 127,126 138,229 138,850
Death 118 3,496 9,944 28,598 43,538 50,490 65,587 83,692 128,370 134,952 142,109 139,012
Bait or capture method 46 1,572 7,048 21,973 33,528 41,495 56,108 69,423 70,193 71,834 77,238 78,525

To see the observers who have submitted the most phenophase records, view the All Time Top Observers list. To view the species for which there is the most data submitted, view the All Time Top Animal Species or Plant Species Observation lists.

If you are looking to download data contributed to our database, please visit our Data Download Tool.