You are here

Top plant species that observers are recording.
Image credit:
Ellen G. Denny
All Time Top Plant Species Observed
Rank | Species | Number of Observations |
---|---|---|
76 | common snowberry (Symphoricarpos albus) | 9853 |
77 | turkey oak (Quercus laevis) | 9707 |
78 | silver maple (Acer saccharinum) | 9700 |
79 | bur oak (Quercus macrocarpa) | 9287 |
80 | Nepalese browntop (Microstegium vimineum) | 9276 |
81 | balsam fir (Abies balsamea) | 9269 |
82 | southern red oak (Quercus falcata) | 9258 |
83 | wild sarsaparilla (Aralia nudicaulis) | 9092 |
84 | common dandelion (Taraxacum officinale) | 9083 |
85 | salal (Gaultheria shallon) | 9066 |
86 | flat-top goldentop (Euthamia graminifolia) | 9062 |
87 | absinthium (Artemisia absinthium) | 8926 |
88 | ocotillo (Fouquieria splendens) | 8881 |
89 | blue elderberry (Sambucus nigra-cerulea) | 8737 |
90 | big bluestem (Andropogon gerardii) | 8701 |
91 | vine maple (Acer circinatum) | 8692 |
92 | farkleberry (Vaccinium arboreum) | 8666 |
93 | black grama (Bouteloua eriopoda) | 8604 |
94 | eastern white pine (Pinus strobus) | 8587 |
95 | chokecherry (Prunus virginiana) | 8523 |
96 | stiff greenthread (Thelesperma filifolium) | 8456 |
97 | Mojave yucca (Yucca schidigera) | 8432 |
98 | Japanese knotweed (Fallopia japonica) | 8331 |
99 | broomsedge bluestem (Andropogon virginicus) | 8083 |
100 | apple (Malus spp.) | 8078 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4