You are here

Top animal species that observers are recording.
Image credit:
Tom Grey
All Time Top Animal Species Observed
Rank | Species | Number of Observations |
---|---|---|
76 | spring azure (Celastrina ladon complex) | 3030 |
77 | wood duck (Aix sponsa) | 3018 |
78 | honeybee (Apis mellifera) | 3005 |
79 | common whitetail (Plathemis lydia) | 2996 |
80 | raccoon (Procyon lotor) | 2933 |
81 | five-lined skink (Eumeces fasciatus) | 2785 |
82 | California ground squirrel (Otospermophilus beecheyi) | 2719 |
83 | wood thrush (Hylocichla mustelina) | 2691 |
84 | cliff swallow (Petrochelidon pyrrhonota) | 2649 |
85 | green frog (Lithobates clamitans) | 2630 |
86 | broad-winged hawk (Buteo platypterus) | 2621 |
87 | ebony jewelwing (Calopteryx maculata) | 2618 |
88 | winter wren (Troglodytes troglodytes) | 2588 |
89 | eastern carpenter bee (Xylocopa virginica) | 2549 |
90 | curve-billed thrasher (Toxostoma curvirostre) | 2542 |
91 | brown creeper (Certhia americana) | 2531 |
92 | turkey vulture (Cathartes aura) | 2495 |
93 | northern parula (Setophaga americana) | 2495 |
94 | common gartersnake (Thamnophis sirtalis) | 2461 |
95 | mule deer (Odocoileus hemionus) | 2346 |
96 | western bluebird (Sialia mexicana) | 2214 |
97 | orange sulphur (Colias eurytheme) | 2194 |
98 | chimney swift (Chaetura pelagica) | 2173 |
99 | woolly bear (Pyrrharctia isabella) | 2145 |
100 | red-eyed vireo (Vireo olivaceus) | 2124 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4